
Heidi Vaughn net worth is
$800,000
Heidi Vaughn Wiki: Salary, Married, Wedding, Spouse, Family
Heidi Vaughn was born on October 12, 1941 in the USA. She is an actress, known for The Women's Room (1980), Heaven's Heroes (1980) and The No Mercy Man (1973). Net Worth | $800,000 |
Date Of Birth | October 12, 1941 |
Place Of Birth | USA |
Profession | Actress |
Star Sign | Libra |
Actress
Title | Year | Status | Character |
---|---|---|---|
Then Came Bronson | 1970 | TV Series | Dorothy Hofer |
Gunsmoke | 1970 | TV Series | Martha Mason |
My Three Sons | 1969 | TV Series | Helen |
Mod Squad | 1969 | TV Series | Maryann |
The High Chaparral | 1969 | TV Series | Sister Mercy |
Hawaii Five-O | 1968 | TV Series | Carol Blake |
The Edge of Night | 1966 | TV Series | Phoebe Smith |
The Donna Reed Show | 1965 | TV Series | Sally |
The Women's Room | 1980 | TV Movie | Samantha |
Heaven's Heroes | 1980 | ||
A Distant Thunder | 1978 | Woman with baby at hospital | |
Widow | 1976 | TV Movie | Ann |
Doc Elliot | 1974 | TV Series | Laura Shea |
This Is the Life | 1974 | TV Series | Lola Nelson |
Barnaby Jones | 1973 | TV Series | Gloria Vickers |
The F.B.I. | 1973 | TV Series | Judy Thorpe |
The Wide World of Mystery | 1973 | TV Series | Agatha DeLacey |
The No Mercy Man | 1973 | Mary Hand | |
The Streets of San Francisco | 1972 | TV Series | Lynn Chase |
Young Dr. Kildare | 1972 | TV Series | Kelly |
Cade's County | 1971 | TV Series | Heather Farrell |
Mannix | 1971 | TV Series | Marie Fenlon |
The Young Lawyers | 1971 | TV Series | Leora Donner |
Medical Center | 1970 | TV Series | Julie Jennings / Lucy Hibbs |
Death Valley Days | 1969-1970 | TV Series | Maggie / Michelle |
Known for movies
The Women's Room (1980)
as Samantha
Heaven's Heroes (1980)
as Actress
The No Mercy Man (1973)
as Mary Hand
A Distant Thunder (1978)
as Woman with baby at hospital
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hnKKcmWLDosHGoaVmppWperi70a2faA%3D%3D