
Steve Largent net worth is
$1 Million
Steve Largent Wiki: Salary, Married, Wedding, Spouse, Family
Steven Michael "Steve" Largent (born September 28, 1954) is a retired American football player, enshrined in the Pro Football Hall of Fame, and a former Republican politician, having served in the U.S. House of Representatives for Oklahoma, from 1994 until 2002. In 2002, he was defeated in his run for Governor of Oklahoma in a three-way race in which he had been considered the frontrunner. Prior to his political career, Largent was a wide receiver for the Seattle Seahawks in the National Football League for his entire 14-season professional football career. He held several all-time receiving records when he retired.
Full Name | Steve Largent |
Net Worth | $1 Million |
Date Of Birth | September 28, 1954 |
Place Of Birth | Tulsa, Oklahoma, USA |
Height | 1.8 m |
Weight | 85 kg |
Profession | Politician, American football player |
Work Position | Republican nominee for Governor of Oklahoma |
Education | Putnam City High School, University of Tulsa, Texas A&M University |
Nationality | American |
Spouse | Terry Largent |
Children | Kyle Largent, Kelly Largent, Kramer Largent, Casie Lee Largent |
Parents | Sue Largent, Jim Largent |
Siblings | Jeff Largent, Douglas Largent, Craig Cargill |
Nicknames | Steve Largent, Steven Largent, Largent, Steve |
IMDB | http://imdb.com/name/nm1648260 |
Awards | Walter Payton NFL Man of the Year Award |
Star Sign | Libra |
# | Fact |
---|
1 | Led the NFL in Receiving Yards per Game (82.5) in 1979. |
2 | Ranks 35th on NFL All-Time Receiving Yards per Game List (65.4). |
3 | Ranks 55th on NFL All-Time All-Purpose Yards List (13,396). |
4 | Appointed to the U.S. House of Representatives by the governor of Oklahoma under the provisions of Oklahoma state law in November 1994, to fill the vacancy caused by the resignation of Representative James Inhofe; served in the House until his resignation in February 2002 to run for governor of Oklahoma (he lost). Term of service in House of Representatives: 29 November 1994 - 15 February 2002. |
5 | Cut by the Houston Oilers in 1976. Joined the Seattle Seahawks shortly thereafter to start his hall of fame career. Then-Oilers Coach Bum Phillips felt that cutting Largent was the biggest mistake of his life. |
6 | Inducted in the Pro Football Hall Of Fame in 1995 |
7 | Ranks 18th on NFL All-Time Rushing/Receiving Touchdowns List (101). |
8 | Ranks 39th on NFL All-Time Yards from Scrimmage List (13,172). |
9 | Ranks 7th on NFL All-Time Receiving Touchdowns List (100). |
10 | Ranks 16th on NFL All-Time Receiving Yards List (13,089). |
11 | Ranks 27th on NFL All-Time Receptions List (819). |
12 | Named to Pro Bowl 7 times (1978-1979, 1981 and 1984-1987). |
13 | Led NFL in Receiving Yards in 1979 (1,237) and in 1985 (1,287). |
14 | Member of 1988 AFC West Division Champion Seattle Seahawks team. |
15 | Ran for governor of Oklahoma in 2002 but was narrowly defeated by Brad Henry. |
16 | Wide Receiver for Seattle Seahawks (1976-1989). |
Self
Title | Year | Status | Character |
---|
A Football Life | 2015 | TV Series | Himself |
ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
Fox NFL Sunday | 2005 | TV Series | Himself - Declaration of Independence Reciter |
ESPN SportsCentury | 2000-2003 | TV Series documentary | Himself |
ESPN's Sunday Night Football | 1987-1989 | TV Series | Himself - Seattle Seahawks Wide Receiver |
NFL Monday Night Football | 1979-1989 | TV Series | Himself - Seattle Seahawks Wide Receiver |
The NFL on NBC | 1978-1989 | TV Series | Himself - Seattle Seahawks Wide Receiver |
The NFL on CBS | 1976-1987 | TV Series | Himself - Seattle Seahawks Wide Receiver |
1983 AFC Championship Game | 1984 | TV Movie | Himself - Seattle Seahawks Wide Receiver |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK5or7GnqWtZZ6awW7DzquroWc%3D