
Bowlegged Lou net worth is
$9 Million
Bowlegged Lou Wiki: Salary, Married, Wedding, Spouse, Family
Bowlegged Lou was born on February 13, 1961 in Yonkers, New York, USA as Lou George. He is an actor, known for House Party (1990), House Party 2 (1991) and Who's the Man? (1993).
Net Worth | $9 Million |
Date Of Birth | February 13, 1961 |
Place Of Birth | Yonkers, New York, USA |
Profession | Musician, Actor |
Nationality | American |
Children | Loustar |
Parents | Lucien George, Carmen George |
Siblings | Paul Anthony, B-Fine |
IMDB | http://imdb.com/name/nm0101193 |
Music Groups | Full Force |
Movies | House Party 2, House Party |
Star Sign | Aquarius |
Actor
Title | Year | Status | Character |
---|
Sin Chronicles: The Bounty Hunter | | Short filming | Councilmen |
Body Jumpers | 2013-2015 | TV Series | Lord Primus / Primus |
Who's the Man? | 1993 | | Forty |
House Party 2 | 1991 | | Pee-Wee |
House Party | 1990 | | Pee-Wee |
Soundtrack
Title | Year | Status | Character |
---|
Dance Central | 2010 | Video Game writer: "Move Ya Body" - as Lucien George | |
Coach Carter | 2005 | as Lucien George, "Move Ya Body" | |
Idool 2003 | 2003 | TV Series writer - 1 episode | |
Who's the Man? | 1993 | "Precious Lord, Take My Hand" | |
Writer
Title | Year | Status | Character |
---|
Body Jumpers | 2013 | TV Series 1 episode | |
Self
Title | Year | Status | Character |
---|
Unsung Hollywood | 2016 | TV Series documentary | Himself |
Unsung | 2012-2015 | TV Series documentary | Himself |
Soul Train | 1986-1993 | TV Series documentary | Himself |
Samantha Fox: The Music Video Collection | 1989 | Video | Himself (Segment: Naughty Girls) (as Full Force) |
Ebony/Jet Showcase | 1987-1989 | TV Series | Himself |
Solid Gold | 1986 | TV Series | Himself |
New American Bandstand 1965 | 1986 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bprCklZy0prCMpaauZZ6awW7DzquroWc%3D