Matthew Budman net worth is
$200,000
Matthew Budman Wiki: Salary, Married, Wedding, Spouse, Family
Matthew Budman is known for his work on American Hustle (2013), Zero Dark Thirty (2012) and Lawless (2012). | Net Worth | $200,000 |
| Profession | Producer, Miscellaneous Crew |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Detroit | 2017 | producer completed | |
| The Protectors | 2017/II | Documentary short executive producer | |
| Joy | 2015/I | executive producer | |
| Last Days | 2014/II | Short executive producer | |
| American Hustle | 2013 | executive producer | |
| Zero Dark Thirty | 2012 | co-producer | |
| Killing Them Softly | 2012 | co-producer - as Matt Budman | |
| Lawless | 2012 | co-producer | |
| Catch .44 | 2011 | co-producer | |
| The Dreaming | 2008/I | Short producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Immortals | 2011 | assistant: Mr. Canton, USA | |
| Passion Play | 2010 | assistant to producers | |
| Dexter | 2009 | TV Series production assistant - 10 episodes | |
| Amelia | 2009 | office production assistant - as Matt Budman |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Joy, Strength and Perseverance | 2016 | Documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 19th Annual Critics' Choice Movie Awards | 2014 | TV Special | Himself - Winner |
Known for movies
American Hustle (2013)
as Producer
Zero Dark Thirty (2012)
as Producer
Lawless (2012)
as Producer
Killing Them Softly (2012)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2smJrEbq7UnaSapl2jsrV51qipraBf